General holidays for 2023
Main Content
General Holidays
The following list of general holidays for 2023 is gazetted for public information:
Every Sunday | Sunday | |
The day following the first day of January | 2 January | Monday |
The second day of Lunar New Year | 23 January | Monday |
The third day of Lunar New Year | 24 January | Tuesday |
The fourth day of Lunar New Year | 25 January | Wednesday |
Ching Ming Festival | 5 April | Wednesday |
Good Friday | 7 April | Friday |
The day following Good Friday | 8 April | Saturday |
Easter Monday | 10 April | Monday |
Labour Day | 1 May | Monday |
The Birthday of the Buddha | 26 May | Friday |
Tuen Ng Festival | 22 June | Thursday |
Hong Kong Special Administrative Region Establishment Day | 1 July | Saturday |
The day following the Chinese Mid-Autumn Festival | 30 September | Saturday |
The day following National Day | 2 October | Monday |
Chung Yeung Festival | 23 October | Monday |
Christmas Day | 25 December | Monday |
The first weekday after Christmas Day | 26 December | Tuesday |
A Government spokesman said, “As the first day of January and National Day in 2023 both fall on a Sunday, the day following them will be designated as a general holiday in substitution. Moreover, as Lunar New Year’s Day in 2023 falls on a Sunday, the fourth day of Lunar New Year will be designated as a general holiday in substitution.”
Add Public Holidays to E-calendar
By subscribing to the iCal calendar from 1823 as a feed or importing it to your application, you can add Hong Kong public holidays to your e-calendar easily! |
Last review date: August 2023