HKSAR passport holders have been granted visa-free access or visa-on-arrival to visit the following countries/territories (updated on 12 March 2013):
| Countries/Territories | Duration of Stay (up to) | |
|---|---|---|
|
1. | Albania [Remark 1] | 14 days |
| 2. | Andorra | 3 months |
|
3. | Anguilla | 3 months |
|
4. | Argentina | 90 days |
|
5. | Aruba | 30 days |
|
6. | Austria | 3 months |
|
7. | Bahamas | 3 months |
|
8. | Bahrain [Remark 2] | 14 days |
|
9. | Belgium | 3 months |
|
10. | Belize | 30 days |
|
11. | Benin | 14 days |
|
12. | Bermuda | [Remark 3] |
|
13. | Bosnia and Herzegovina | 90 days |
|
14. | Botswana (Republic of) | 90 days |
|
15. | Brazil (Federative Republic of) | 90 days |
|
16. | British Virgin Islands | 1 month |
|
17. | Brunei Darussalam | 14 days |
|
18. | Bulgaria (Republic of) | 90 days |
|
19. | Burkina Faso | 14 days |
|
20. | Burundi | 14 days |
|
21. | Canada | 6 months |
|
22. | Cape Verde (Republic of) | 1 month |
| 23. | Caribbean Netherlands | 3 months |
|
24. | Cayman Islands | 30 days |
|
25. | Central African Republic | 15 days |
|
26. | Chile | 90 days |
|
27. | Colombia | 180 days |
|
28. | Congo (Republic of) [Remark 4] | [Remark 3] |
|
29. | Cook Islands [Remark 2] | 31 days |
|
30. | Croatia (Republic of) | 90 days |
| 31. | Curacao | 3 months |
|
32. | Cyprus (Republic of) | 3 months |
|
33. | Czech Republic | 3 months |
|
34. | Denmark | 3 months |
|
35. | Djibouti | 14 days |
|
36. | Dominica (Commonwealth of) | 21 days |
|
37. | Dominican Republic | 30 days |
|
38. | East Timor [Remark 2] | 14 days |
|
39. | Ecuador | 90 days |
|
40. | Egypt | 90 days |
|
41. | Estonia | 90 days |
|
42. | Ethiopia [Remark 5] | 3 months |
|
43. | Falkland Islands (Malvinas) | 4 months |
|
44. | Faroe Islands | 90 days |
|
45. | Fiji Islands (Republic of) | 6 months |
|
46. | Finland | 3 months |
|
47. | France | 3 months |
|
48. | French Guiana | 3 months |
|
49. | French Polynesia | 3 months |
|
50. | French Southern Hemisphere and Antarctic Lands | 3 months |
|
51. | Germany | 3 months |
|
52. | Gibraltar | 1 month |
|
53. | Greece | 3 months |
| 54. | Greenland | 90 days |
|
55. | Grenada | 90 days |
|
56. | Guadeloupe | 3 months |
|
57. | Guam [Remark 6] | 45 days |
|
58. | Hungary | 90 days |
|
59. | Iceland | 3 months |
|
60. | Indonesia | 30 days |
|
61. | Ireland (Republic of) | 3 months |
|
62. | Israel | 3 months |
|
63. | Italy | 3 months |
|
64. | Jamaica | 30 days |
|
65. | Japan [Remark 7] | 90 days |
|
66. | Jordan | 14 days |
| 67. | Kazakhstan | 14 days |
|
68. | Kiribati | 3 months |
|
69. | Korea (Republic of) | 90 days |
|
70. | Kuwait [Remark 2] | 3 months |
|
71. | Latvia | 90 days |
|
72. | Lebanon [Remark 2] | 3 months |
|
73. | Lesotho | [Remark 3] |
|
74. | Liechtenstein (Principality of) | 90 days |
|
75. | Lithuania | 90 days |
|
76. | Luxembourg | 3 months |
|
76. | Macedonia (Republic of) | 90 days |
|
78. | Malaysia | 1 month |
|
79. | Maldives | [Remark 3] |
|
80. | Mali | [Remark 3] |
|
81. | Malta | 3 months |
|
82. | Martinique | 3 months |
|
83. | Mauritius | 90 days |
|
84. | Mayotte | 3 months |
|
85. | Mexico | 90 days |
|
86. | Micronesia (Federated States of) | 90 days |
|
87. | Monaco | 3 months |
|
88. | Mongolia | 14 days |
|
89. | Montenegro | 90 days |
|
90. | Montserrat | 3 months |
| 91. | Morocco | 30 days |
|
92. | Namibia | [Remark 3] |
|
93. | Nepal [Remark 2] | [Remark 3] |
|
94. | Netherlands | 3 months |
|
95. | New Zealand | 3 months |
|
96. | Niger | 14 days |
|
97. | Niue [Remark 2] | 30 days |
|
98. | Northern Mariana Islands [Remark 8] | 45 days |
|
99. | Norway | 3 months |
|
100. | Oman [Remark 9] | 14 days |
|
101. | Palau (Republic of) [Remark 10] | 30 days |
|
102. | Papua New Guinea | [Remark 3] |
|
103. | Peru | 90 days |
|
104. | Philippines | 14 days |
|
105. | Poland | 3 months |
|
106. | Portugal | 3 months |
|
107. | Qatar [Remark 11] | 1 month |
|
108. | Reunion | 3 months |
|
109. | Romania | 90 days |
|
110. | Russia | 14 days |
|
111. | Rwanda | 1 month |
|
112. | Saint-Pierre and Miquelon | 3 months |
|
113. | Samoa | 30 days |
| 114. | San Marino | 90 days |
|
115. | Serbia | 14 days |
|
116. | Seychelles | 90 days |
|
117. | Singapore | 30 days |
|
118. | Slovak Republic | 90 days |
|
119. | Slovenia (Republic of) | 90 days |
|
120. | South Africa | 30 days |
|
121. | Spain | 3 months |
|
122. | St. Helena | 3 months |
|
123. | St. Kitts & Nevis | 3 months |
|
124. | St. Lucia | 28 days |
| 125. | St. Maarten | 3 months |
|
126. | St. Vincent & the Grenadines | [Remark 3] |
|
127. | Suriname | [Remark 3] |
|
128. | Sweden | 3 months |
|
129. | Switzerland | 90 days |
|
130. | Tanzania | 3 months |
|
131. | Thailand | 30 days |
|
132. | Trinidad & Tobago | [Remark 3] |
|
133. | Tunisia (Republic of) | 3 months |
|
134. | Turkey | 3 months |
|
135. | Turks and Caicos Islands | 30 days |
|
136. | Tuvalu [Remark 2] | 1 month |
| 137. | Uganda | [Remark 3] |
|
138. | Ukraine | 14 days |
|
139. | United Arab Emirates [Remark 2] | 30 days |
|
140. | United Kingdom | 6 months |
|
141. | Uruguay | 90 days |
|
142. | Vanuatu | 4 months |
|
143. | Venezuela [Remark 12] | 90 days |
|
144. | Wallis and Futuna | 3 months |
|
145. | Yemen (Republic of) | 30 days |
|
146. | Zimbabwe | [Remark 3] |
Notes:
The information on visa-free access or visa-on-arrival and duration of stay will generally be updated upon receipt of written notification from the receiving country/territory, and is intended for general reference only. Due to the time required for exchange of correspondences, HKSAR passport holders are advised to check with the relevant local consulate or officially recognised representatives or the nearest embassy or consular post of the country/territory concerned for accurate and up-to-date information before visiting the country/territory. The decision to approve or refuse a passenger's leave to enter a country/territory and the duration of stay given are usually determined on individual merits by the immigration authorities on arrival.
Remark 1 : HKSAR passport holders may visit Albania visa-free for a stay of not more than 14 days on condition that the duration of stay does not exceed 90 days within the period of 180 days.
Remark 2 : Visa will be granted upon arrival.
Remark 3 : To be determined by the competent authorities upon arrival.
Remark 4 : HKSAR passport holders are reminded to check with the local Consulate of the Republic of Congo on visa requirements before visiting the country.
Remark 5 : Visas will be granted upon arrival at the Bole International Airport in Addis Ababa.
Remark 6 : Visa-free access to Guam took effect on 28 November 2009. HKSAR passport holders are also required to present their valid Hong Kong permanent identity cards upon arriving in Guam.
Remark 7 : Holders of a valid HKSAR passport enjoy visa-free access to enter Japan for the purpose of short-term visits of up to 90 days. This exemption does not apply when the visit is for purposes other than a short term visit, such as seeking employment or exercising a profession or other occupation. However, visa fees for these kinds of visits where a visa is required will be waived.
Remark 8 : Starting from 28 November 2009, other than a valid HKSAR passport, holders are also required to present their valid Hong Kong permanent identiy cards upon arriving in the Northern Mariana Islands.
Remark 9 : Visas will be granted upon arrival at the Seeb International Airport as well as sea ports and land border checkpoints.
Remark 10 : The Palau authority has reconfirmed on 24 March 2009 that holders of HKSAR passport will be granted entry permit-on-arrival, free of charge, for a stay up to 30 days upon arrival in Palau.
Remark 11 : Visas will be granted upon arrival at the Doha Airport and other sea and land border points.
Remark 12: The Venezuelan Government has extended to HKSAR passport holders the 'Tourist Card' System, which allows Venezuelan Tourist Card holders visa-free visits to Venezuela for 90 days.
Available visa application forms for countries and territories outside the Hong Kong Special Administrative Region can be downloaded from the Trade Development Councilhttp://hong-kong-economy-research.hktdc.com/business-news/section/en/Visa-On-Demand/Main.htm?mode=s&id=1X0000PB website.
Last review date: March 2013












