HKSAR passport holders have been granted visa-free access or visa-on-arrival to visit the following countries/territories (last revision date: 7 September 2010):
| Countries/Territories | Duration of Stay (up to) | |
1. | Andorra | 3 months |
2. | Anguilla | 3 months |
3. | Argentina | 90 days |
4. | Aruba | 3 months |
5. | Austria | 3 months |
6. | Bahamas | 3 months |
7. | Bahrain [Remark 1] | 14 days |
8. | Belgium | 3 months |
9. | Belize | 30 days |
10. | Benin | 14 days |
11. | Bermuda | |
12. | Bosnia and Herzegovina | 90 days |
13. | Botswana (Republic of) | 90 days |
14. | Brazil (Federative Republic of) | 90 days |
15. | British Virgin Islands | 1 month |
| 16. | Brunei Darussalam [Remark 3] | 14 days |
17. | Bulgaria (Republic of) | 90 days |
18. | Burkina Faso | 14 days |
19. | Burundi | 14 days |
20. | Canada | 6 months |
21. | Cape Verde (Republic of) | 1 month |
22. | Cayman Islands | 30 days |
23. | Central African Republic | 15 days |
24. | Chile | 90 days |
25. | Colombia | 180 days |
26. | Congo (Republic of) [Remark 4] | |
27. | Cook Islands [Remark 1] | 31 days |
28. | Croatia (Republic of) | 90 days |
29. | Cyprus (Republic of) | 3 months |
30. | Czech Republic | 3 months |
31. | Denmark | 3 months |
32. | Djibouti | 14 days |
33. | Dominica (Commonwealth of) | 21 days |
34. | Dominican Republic | 30 days |
35. | East Timor [Remark 1] | 14 days |
36. | Ecuador | 90 days |
37. | Egypt | 90 days |
38. | Estonia | 90 days |
39. | Ethiopia [Remark 5] | 3 months |
40. | Falkland Islands (Malvinas) | 4 months |
41. | Faroe Islands | 90 days |
42. | Fiji Islands (Republic of) | 6 months |
43. | Finland | 3 months |
44. | France | 3 months |
45. | French Guiana | 3 months |
46. | French Polynesia | 3 months |
47. | French Southern Hemisphere and Antarctic Lands | 3 months |
48. | Germany | 3 months |
49. | Gibraltar | 1 month |
50. | Greece | 3 months |
51. | Greenland | 90 days |
52. | Guadeloupe | 3 months |
53. | Guam [Remark 6] | 45 days |
54. | Hungary | 90 days |
55. | Iceland | 3 months |
56. | Indonesia | 30 days |
57. | Ireland (Republic of) | 3 months |
58. | Israel | 3 months |
59. | Italy | 3 months |
60. | Jamaica | 30 days |
61. | Japan [Remark 7] | 90 days |
62. | Jordan | 14 days |
63. | Kiribati | 3 months |
64. | Korea (Republic of) | 90 days |
65. | Kuwait [Remark 1] | 3 months |
66. | Latvia | 90 days |
67. | Lebanon [Remark 1] | 3 months |
68. | Lesotho | |
69. | Liechtenstein (Principality of) | 90 days |
70. | Lithuania | 90 days |
71. | Luxembourg | 3 months |
72. | Macedonia (Republic of) | 90 days |
73. | Malaysia | 1 month |
74. | Maldives | |
75. | Mali | |
76. | Malta | 3 months |
77. | Marshall Islands (Republic of) | 14 days |
78. | Martinique | 3 months |
79. | Mauritius | 90 days |
80. | Mayotte | 3 months |
81. | Mexico | 90 days |
82. | Micronesia (Federated States of) | 90 days |
83. | Monaco | 3 months |
84. | Mongolia | 14 days |
85. | Montserrat | 3 months |
86. | Morocco | 30 days |
87. | Myanmar [Remark 8] | 28 days |
| 88. | Namibia | |
89. | Nepal [Remark 1] | |
90. | Netherlands | 3 months |
91. | Netherlands Antilles | 90 days |
92. | New Zealand | 3 months |
93. | Niger | 14 days |
94. | Niue [Remark 1] | 30 days |
95. | Northern Mariana Islands [Remark 9] | 45 days |
96. | Norway | 3 months |
97. | Oman [Remark 10] | 14 days |
98. | Palau (Republic of) [Remark 11] | 30 days |
99. | Papua New Guinea | |
100. | Peru | 90 days |
101. | Philippines | 7 days |
102. | Poland | 3 months |
103. | Portugal | 3 months |
104. | Qatar [Remark 12] | 14 days |
105. | Reunion | 3 months |
106. | Romania | 90 days |
107. | Russia | 14 days |
108. | Rwanda | 1 month |
109. | Saint-Pierre and Miquelon | 3 months |
110. | Samoa | 30 days |
111. | San Marino | 90 days |
112. | Seychelles | 90 days |
113. | Singapore | 30 days |
114. | Slovak Republic | 90 days |
115. | Slovenia (Republic of) | 90 days |
116. | South Africa | 30 days |
117. | Spain | 3 months |
118. | Sri Lanka | 30 days |
119. | St. Helena | 3 months |
120. | St. Kitts & Nevis | 3 months |
121. | St. Lucia | 28 days |
122. | St. Vincent & the Grenadines | |
123. | Suriname | |
124. | Sweden | 3 months |
125. | Switzerland | 90 days |
126. | Tanzania | 3 months |
127. | Thailand | 30 days |
128. | Trinidad & Tobago | |
129. | Tunisia (Republic of) | 3 months |
130. | Turkey | 3 months |
131. | Turks and Caicos Islands | 30 days |
132. | Tuvalu [Remark 1] | 1 month |
133. | Uganda | |
| 134. | Ukraine [Remark 13] | 14 days |
135. | United Arab Emirates [Remark 1] | 30 days |
136. | United Kingdom | 6 months |
137. | Uruguay | 90 days |
138. | Vanuatu | 4 months |
139. | Venezuela [Remark 14] | 90 days |
140. | Wallis and Futuna | 3 months |
141. | Yemen (Republic of) | 30 days |
142. | Zimbabwe |
Notes:
The information on duration of stay is intended for general reference only. For more accurate and up-to-date information, HKSAR passport holders are advised to check with the relevant local consulate or officially recognised representatives or the nearest embassy or consular post of the country/territory concerned before visiting the country/territory. The decision to approve or refuse a passenger’s leave to enter a country/territory and the duration of stay given are usually determined on individual merits by the immigration authorities on arrival.
Remark 1 : Visa will be granted upon arrival.
Remark 2 : To be determined by the competent authorities upon arrival.
Remark 3 : According to the website of the Ministry of Foreign Affairs & Trade, Brunei Darussalam updated on 30 June 2010, HKSAR passport holders entering Brunei Darussalam enjoy visa-free access for 14 days.
Remark 4 : HKSAR passport holders are reminded to check with the local Consulate of the Republic of Congo on visa requirements before visiting the country.
Remark 5 : Visas will be granted upon arrival at the Bole International Airport in Addis Ababa.
Remark 6 : Visa-free access to Guam took effect on 28 November 2009. HKSAR passport holders are also required to present their valid Hong Kong permanent identity cards upon arriving in Guam.
Remark 7 : Holders of a valid HKSAR passport enjoy visa-free access to enter Japan for the purpose of short-term visits of up to 90 days. This exemption does not apply when the visit is for purposes other than a short term visit, such as seeking employment or exercising a profession or other occupation. However, visa fees for these kinds of visits where a visa is required will be waived.
Remark 8 : Visa will be granted upon arrival at the Yangon and Mandalay International Airports. Provision of two recent photos (4 x 6 cm) are required for visa application.
Remark 9 : Starting from 28 November 2009, other than a valid HKSAR passport, holders are also required to present their valid Hong Kong permanent identiy cards upon arriving in the Northern Mariana Islands.
Remark 10: Visas will be granted upon arrival at the Seeb International Airport as well as sea ports and land border checkpoints.
Remark 11 : The Palau authority has reconfirmed on 24 March 2009 that holders of HKSAR passport will be granted entry permit-on-arrival, free of charge, for a stay up to 30 days upon arrival in Palau.
Remark 12 : Visas will be granted upon arrival at the Doha Airport and other sea and land border points.
Remark 13 : The Visa Abolition Agreement will enter into force on November 3, 2010 after completion of the internal procedures.
Remark 14: The Venezuelan Government has extended to HKSAR passport holders the 'Tourist Card' System, which allows Venezuelan Tourist Card holders visa-free visits to Venezuela for 90 days.
Available visa application forms for countries and territories outside the Hong Kong Special Administrative Region can be downloaded from the Trade Development Council http://info.hktdc.com/vod/vod.htm website.
Last review date: September 2010






